32.8 MPG 9.3 litres/100km 219.0 g/km

525i 2000 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 525i 2000 cars.

average fuel consumption is 32.8 MPG or 9.3 litres/100km

and average CO2 output is 219.0 g/km

based on 415 models.

Data table - click on a title to order by column:

Page 6 of 11, showing 40 cars out of 415 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Freelander 1.8 (2000 Model Year) 2001 27.6 248 Compare?
PROTON Wira 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
PROTON Wira 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
PROTON Persona 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
PROTON Persona 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
LAND ROVER Freelander 2.0 (2000 Model Year) 2001 36.6 208 Compare?
PROTON Wira 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
CHEVROLET Camaro STS Model Year 2000 5.7 V8 D pack 2001 22.7 294 Compare?
CHEVROLET Camaro STS Model Year 2000 5.7 V8 C pack 2001 20.9 320 Compare?
MORGAN MOTOR COMPANY Plus 4 2000 2 Seat Convertible 2017 39.8 164 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE 2001 31 214 Compare?
LAND ROVER Freelander 2.0 (2000 Model Year) 2001 36.6 208 Compare?
VAUXHALL Vectra, Model Year 2000 2.5i V6 24v Hatch (Exc. GSi) 2000 28.5 238 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v Estate 2000 27.1 250 Compare?
VAUXHALL New Astra, Model Year 2000 1.4i 16v Estate 2000 38.2 178 Compare?
VAUXHALL New Astra, Model Year 2000 1.4i 16v Hatch 2000 39.8 171 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i Estate 2000 34.4 197 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i Estate 2000 37.7 180 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i Hatch 2000 35.8 190 Compare?
VAUXHALL Frontera, Model Year 2000 3.2i V6 24v Estate 2000 22.4 303 Compare?
VAUXHALL Frontera, Model Year 2000 3.2 V6 Estate 2000 20.8 326 Compare?
VAUXHALL Frontera, Model Year 2000 2.2 DTi 16v Estate 2000 28.8 263 Compare?
VAUXHALL Frontera, Model Year 2000 2.2 DTi Estate 2000 30.7 247 Compare?
VAUXHALL Frontera, Model Year 2000 2.2i 16v Estate 2000 25.4 265 Compare?
VAUXHALL Frontera, Model Year 2000 2.2i DTi 16v Sport/RS 2000 28.8 263 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i 16v Estate 2000 36.7 185 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i 16v Estate 2000 33.6 202 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v GLS Estate 2000 29.3 228 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v Saloon (Exc.CDX) 2000 27.7 245 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v Saloon 2000 30.4 224 Compare?
LAND ROVER Freelander 1.8 (2000 Model Year) 2001 27.6 248 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Estate 2000 40.9 185 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Estate 2000 47.1 161 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Hatch 2000 42.2 180 Compare?
VAUXHALL New Astra, Model Year 2000 1.7 TD Estate 2000 44.8 169 Compare?
VAUXHALL New Astra, Model Year 2000 2.0i 16v Hatch 2000 34.0 204 Compare?
VAUXHALL New Astra, Model Year 2000 1.8i 16v Estate 2000 33.2 202 Compare?
VAUXHALL New Astra, Model Year 2000 1.8i 16v Estate 2000 35.3 190 Compare?
VAUXHALL Frontera, Model Year 2000 2.2 DTi 16v Sport/RS 2000 31.0 244 Compare?
VAUXHALL Frontera, Model Year 2000 2.2i 16v Sport/RS 2000 25.4 265 Compare?